
Sonic Nutrition Menu Facts & Calories Guide 2025 (updated)
Are you ready to enjoy your favorite meal at Sonic Drive-In while keeping track of your calorie count? Whether you’re planning to reduce your calorie intake, manage fat or sugar levels, or looking for high-protein options, this updated Sonic Nutrition Menu 2025 will help you to select your favorite food items.
If you are concerned about your health, you must know about Sonic nutrition facts with calories in every item. It is always essential to know the nutritional value of every item. Give a read to this article and select burgers, chicken, hot dogs, Breakfast Sandwiches, or anything that suits your body’s needs.
Healthy Menu Choices at Sonic in 2025
Explore and enjoy top healthy options at Sonic Drive-in Menu that focus on lower-calorie, high-protein, and nutrient-rich items, including slushes, burgers, and drinks whatever you want.
Here is a list of healthier menu options at Sonic in 2025 for those looking for a tasty meal but are also concerned about dietary restrictions.
- Classic Grilled Chicken Wrap: It is made with Grilled chicken, tomato, lettuce, and light ranch, wrapped in a flour tortilla with 440 calories, 30g protein, 14g fat, and 39g of carbohydrates.
- Junior Burger (No Cheese): Because of the small size and simple ingredients, it’s the best option to enjoy a low-calorie meal. It has Approximately 330 calories, 17g of protein, and 15g of fat.
- Mini Mozzarella Sticks: While not the lowest-calorie option, but can be enjoyed with a light main dish for a balanced meal. It contains 200 calories for 4 sticks.
- Diet Limeades or Unsweetened Iced Tea: To enjoy refreshing, low-calorie beverages Diet Limeades or Unsweetened Iced Tea is the best choice usually 5-20 calories.
- Small Tater Tots: A small portion of Tater Tots is a good option if you want to enjoy a light side which is available at $3.29 with 360 calories.
- Crispy Tenders (3-piece): A smaller portion of crispy tenders provides protein with 350 calories and is priced at $5.7
- Small Popcorn Chicken: this includes Breaded and fried chicken breast pieces with 380 calories, 23g of fat,20g of protein, and 24g of total carbohydrate.
sonic Menu nutrition information guide 2025
From low calorie items like Grilled Chicken strips with 120 calories to highly rich options like SuperSONIC Bacon Cheeseburger with 1280 calories, something is always available for everyone. Even you can enjoy zero-calorie items black coffee, Diet Coke, and Diet Dr Pepper.
Let’s explore the Sonic Nutrition Menu 2025.
sonic burgers calories
Sonic burgers are full of taste and high calories starting from 340 calories for jR. BURGER burger to double cheeseburgers with 1120 calories. You can select easily any item that fits your mood and taste from the diverse Sonic nutrition menu.
Sonic Burgers | Calories | Fat | Cholesterol | Carbs | Sugar | Protein |
---|---|---|---|---|---|---|
Cheesy Bacon Stack | 580 | 34 | 55 | 45 | 7 | 24 |
Cheesy Bacon Super Stack | 740 | 48 | 85 | 46 | 7 | 35 |
Garlic Butter Bacon Burger | 920 | 60 | 125 | 53 | 10 | 38 |
Hatch Green Chile Burger with Mustard | 660 | 37 | 65 | 50 | 10 | 31 |
Jr. Burger | 330 | 15 | 20 | 33 | 5 | 14 |
Quarter Pound Double Burger | 560 | 35 | 60 | 34 | 6 | 26 |
Sonic Cheeseburger with Ketchup & Mayo | 720 | 42 | 70 | 53 | 12 | 31 |
SuperSONIC Bacon Double Burger w/ Mayo | 1130 | 75 | 150 | 54 | 12 | 57 |
SuperSONIC Double Burger with Ketchup & Mayo | 1070 | 70 | 135 | 54 | 12 | 53 |
SuperSONIC Jalapeño Double Burger with Mustard | 1000 | 64 | 130 | 52 | 11 | 53 |
Sonic Hot Dogs Calories
Sonic hot dogs are made with beef and available with a range of classic and regional toppings. Their calories range from 210 calories for corn dog to 800 calories for Footlong Quarter Pound Coney.

Sonic Hot dogs | Calories | Fat | Carbo | Sugar | Protein (g) |
---|---|---|---|---|---|
All-American Hot Dog | 410 | 21 | 42 | 13 | 13 |
All Beef Regular Hot Dog | 360 | 21 | 31 | 4 | 12 |
Chicago Hot Dog | 400 | 20 | 42 | 14 | 11 |
Chili Cheese Coney | 460 | 28 | 33 | 5 | 17 |
Footlong Quarter Pound Coney | 770 | 48 | 54 | 9 | 31 |
New York Hot Dog | 400 | 23 | 35 | 5 | 13 |
Sonic Breakfast Items Calories
People who love light breakfasts can enjoy the Jr. Breakfast Burrito, which is 270 calories, or the Ultimate Meat & Cheese Breakfast Burrito, which is 800 calories. Sonic always serves something healthy.
Item | Calories | Fat | Carbohydrates | Sugar | Protein |
---|---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 530 | 19 | 68 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 530 | 15 | 70 | 6 | 29 |
Bagel Breakfast Sandwich Sausage | 630 | 29 | 68 | 5 | 26 |
Biscuit Sandwich Bacon | 480 | 24 | 40 | 5 | 20 |
Biscuit Sandwich Ham | 500 | 22 | 43 | 6 | 23 |
Biscuit Sandwich Sausage | 580 | 34 | 40 | 5 | 21 |
Breakfast Burrito Bacon | 470 | 25 | 35 | 1 | 25 |
Breakfast Burrito Ham | 440 | 20 | 38 | 2 | 27 |
Breakfast Burrito Sausage | 490 | 28 | 35 | 1 | 23 |
Breakfast Toaster® Bacon | 470 | 24 | 42 | 4 | 22 |
Breakfast Toaster® Ham | 470 | 21 | 45 | 6 | 26 |
Breakfast Toaster® Sausage | 570 | 34 | 42 | 4 | 23 |
Brioche Breakfast Sandwich Bacon | 440 | 23 | 38 | 9 | 20 |
Brioche Breakfast Sandwich Ham | 450 | 21 | 41 | 11 | 24 |
Brioche Breakfast Sandwich Sausage | 530 | 33 | 38 | 9 | 22 |
CROISSONIC® Breakfast Sandwich Bacon | 430 | 27 | 31 | 5 | 18 |
CROISSONIC® Breakfast Sandwich Ham | 430 | 23 | 33 | 6 | 22 |
CROISSONIC® Breakfast Sandwich Sausage | 530 | 37 | 31 | 5 | 19 |
French Toast Sticks without Syrup (4 pc.) | 480 | 25 | 54 | 12 | 8 |
Bacon Jr. Breakfast Burrito | 270 | 14 | 22 | 0 | 13 |
Sausage Jr. Breakfast Burrito | 280 | 16 | 22 | 0 | 12 |
SuperSONIC® Breakfast Burrito | 590 | 33 | 49 | 3 | 24 |
Ultimate Meat & Cheese Breakfast Burrito® | 820 | 56 | 47 | 1 | 29 |
Sonic Chicken Calories
Different varieties of chicken menu items with different calories are available depending on the components and size. For example, Classic Grilled Chicken Sandwich contains 490 calories and CRISPY CHICKEN SANDWICH contains 570 calories.
ITEM | CALORIES | FAT | CARBOHYDRATES | SUGAR | PROTEIN |
---|---|---|---|---|---|
CRISPY CHICKEN SANDWICH | 520 | 24 | 52 | 10 | 24 |
CRISPY TENDERS (3 PC.) | 260 | 12 | 16 | 0 | 21 |
CRISPY TENDERS (5 PC.) | 430 | 20 | 27 | 0 | 35 |
JUMBO POPCORN CHICKEN® SMALL | 330 | 19 | 24 | 1 | 16 |
JUMBO POPCORN CHICKEN® MEDIUM | 490 | 28 | 36 | 1 | 23 |
JUMBO POPCORN CHICKEN® LARGE | 750 | 43 | 55 | 2 | 36 |
Sonic sandwiches menu
Here is the list of Sonic sandwiches with calories.
ITEM | CALORIES | FAT | CARB | SUGAR | PROTEIN |
---|---|---|---|---|---|
COUNTRY FRIED STEAK SANDWICH | 640 | 29 | 76 | 9 | 16 |
GRILLED CHEESE SANDWICH | 390 | 20 | 42 | 4 | 13 |
PHILLY CHEESESTEAK SANDWICH | 750 | 39 | 53 | 5 | 46 |
PORK TENDERLOIN SANDWICH | 650 | 30 | 69 | 9 | 20 |
Sonic Kids meals nutrition:
You can easily select your favorite menu item for kids with given sonic nutrition information chart.
ITEM | CALORIES | FAT | CARB | SUGAR | PROTEIN |
---|---|---|---|---|---|
CRISPY TENDERS (2 PC.) | 170 | 8 | 11 | 0 | 14 |
CORN DOG | 230 | 13 | 23 | 5 | 6 |
GROOVY FRIES SMALL | 260 | 16 | 28 | 0 | 2 |
JR. BURGER | 330 | 15 | 33 | 5 | 14 |
1% MILK JUG | 130 | 2.5 | 16 | 15 | 10 |
MINUTE MAID® 100% APPLE JUICE | 80 | 0 | 21 | 19 | 0 |
TOTS SMALL | 250 | 13 | 30 | 0 | 2 |
TREE TOP® APPLE SAUCE | 45 | 0 | 13 | 11 | 0 |
Sonic Classic Shakes nutrition facts:
Here is the list of classic shakes with their calories
ITEM | CALORIES | FAT | CARBOHYDRATES | SUGAR | PROTEIN |
---|---|---|---|---|---|
Banana Shake Mini | 390 | 14 | 51 | 51 | 6 |
Banana Shake Small | 590 | 21 | 78 | 78 | 11 |
Banana Shake Medium | 760 | 25 | 101 | 101 | 14 |
Banana Shake Large | 1120 | 36 | 150 | 150 | 21 |
Caramel Shake Mini | 380 | 15 | 46 | 46 | 5 |
Caramel Shake Small | 580 | 22 | 72 | 72 | 9 |
Caramel Shake Medium | 740 | 26 | 92 | 92 | 11 |
Caramel Shake Large | 1090 | 37 | 142 | 142 | 22 |
Chocolate Shake Mini | 370 | 15 | 48 | 48 | 7 |
Chocolate Shake Small | 570 | 22 | 75 | 75 | 11 |
Chocolate Shake Medium | 720 | 27 | 95 | 95 | 14 |
Chocolate Shake Large | 1050 | 39 | 142 | 142 | 22 |
Hot Fudge Shake Mini | 400 | 16 | 50 | 50 | 7 |
Hot Fudge Shake Small | 600 | 23 | 77 | 77 | 11 |
Hot Fudge Shake Medium | 840 | 32 | 108 | 108 | 15 |
Hot Fudge Shake Large | 1200 | 45 | 156 | 156 | 23 |
Peanut Butter Shake Mini | 420 | 21 | 44 | 44 | 9 |
Peanut Butter Shake Small | 620 | 28 | 70 | 70 | 13 |
Peanut Butter Shake Medium | 820 | 39 | 87 | 87 | 19 |
Peanut Butter Shake Large | 1200 | 57 | 129 | 129 | 28 |
Strawberry Shake Mini | 360 | 14 | 47 | 47 | 6 |
Strawberry Shake Small | 560 | 21 | 74 | 74 | 11 |
Strawberry Shake Medium | 690 | 25 | 94 | 94 | 14 |
Strawberry Shake Large | 1010 | 36 | 140 | 140 | 21 |
Vanilla Shake Mini | 370 | 15 | 46 | 46 | 7 |
Vanilla Shake Small | 570 | 22 | 74 | 74 | 12 |
Vanilla Shake Medium | 710 | 27 | 92 | 92 | 15 |
Vanilla Shake Large | 1040 | 39 | 137 | 137 | 23 |
Sonic master shakes nutrition fact:
Here you can select the best sonic shake by exploring the calories.
ITEM | CALORIES | FAT | CARBOHYDRATES | SUGAR | PROTEIN |
---|---|---|---|---|---|
Cheesecake Shake Medium | 750 | 27 | 93 | 93 | 11 |
Cheesecake Shake Large | 1090 | 39 | 142 | 142 | 22 |
Oreo® Cheesecake Shake Medium | 940 | 35 | 109 | 109 | 12 |
Oreo® Cheesecake Shake Large | 1320 | 48 | 162 | 162 | 22 |
Oreo® Chocolate Shake Medium | 910 | 35 | 108 | 108 | 12 |
Oreo® Chocolate Shake Large | 1290 | 49 | 162 | 162 | 22 |
Oreo® Peanut Butter Shake Medium | 1010 | 47 | 103 | 103 | 19 |
Oreo® Peanut Butter Shake Large | 1440 | 67 | 149 | 149 | 29 |
Strawberry Cheesecake Shake Medium | 790 | 27 | 107 | 107 | 14 |
Strawberry Cheesecake Shake Large | 1160 | 39 | 158 | 158 | 22 |
Sonic soft drinks nutrition facts:
Here’s the table with the nutrition information chart of Sonic Soft Drinks 2025.
ITEM | CALORIES | FAT | CARBOHYDRATES | SUGAR | PROTEIN |
---|---|---|---|---|---|
Barq’s® Root Beer Medium | 200 | 0 | 53 | 53 | 0 |
Barq’s® Root Beer RT 44 | 400 | 0 | 109 | 109 | 0 |
Big Red® Medium | 170 | 0 | 45 | 45 | 0 |
Big Red® RT 44 | 340 | 0 | 92 | 92 | 0 |
Canada Dry® Ginger Ale Medium | 150 | 0 | 37 | 37 | 0 |
Canada Dry® Ginger Ale RT 44 | 310 | 0 | 76 | 76 | 0 |
Coca-Cola® Medium | 180 | 0 | 48 | 48 | 0 |
Coca-Cola® RT 44 | 360 | 0 | 98 | 98 | 0 |
Diet Coke® Medium | 0 | 0 | 0 | 0 | 0 |
Diet Coke® RT 44 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper® Medium | 160 | 0 | 46 | 46 | 0 |
Dr Pepper® RT 44 | 330 | 0 | 94 | 94 | 0 |
Fanta® Orange Medium | 190 | 0 | 51 | 51 | 0 |
Fanta® Orange RT 44 | 380 | 0 | 105 | 105 | 0 |
Hi-C® Fruit Punch Medium | 180 | 0 | 50 | 50 | 0 |
Hi-C® Fruit Punch RT 44 | 380 | 0 | 102 | 102 | 0 |
Mello Yello® Medium | 190 | 0 | 51 | 51 | 0 |
Mello Yello® RT 44 | 380 | 0 | 105 | 105 | 0 |
Powerade® Mountain Blast Medium | 110 | 0 | 30 | 30 | 0 |
Powerade® Mountain Blast RT 44 | 230 | 0 | 62 | 62 | 0 |
Red Bull® 8.4oz Can | 110 | 0 | 28 | 27 | 0 |
Sonic Limited Time Items Nutritional Fact:
Here is the table with the specified columns removed (Saturated Fat, Trans Fat, Sodium, and Dietary Fiber):
Item | Calories | Fat | Cholesterol | Carb | Sugar | Protein |
---|---|---|---|---|---|---|
Witch’s Brew Slush Float (20 oz.) | 420 | 6 | 30 | 93 | 88 | 4 |
Grilled Cheese Burger | 500 | 26 | 60 | 45 | 6 | 22 |
Strawberry Cream Slush (16 oz.) | 480 | 9 | 45 | 100 | 93 | 6 |
Blue Coconut Cream Slush (16 oz.) | 450 | 9 | 45 | 92 | 86 | 6 |
Blood Orange Cream Slush (16 oz.) | 400 | 9 | 45 | 80 | 74 | 6 |
Buffalo Chicken Dip Bites, 3 each | 170 | 8 | 20 | 15 | 8 | 1 |
Buffalo Chicken Dip Bites, 5 each | 280 | 14 | 35 | 25 | 14 | 2 |
Buffalo Chicken Dip Bites, 7 each | 390 | 19 | 50 | 35 | 20 | 3 |
Buffalo Chicken Dip Bites, 20 each | 1110 | 54 | 140 | 100 | 56 | 10 |
Bacon Ranch Queso Wrap | 340 | 18 | 45 | 28 | 16 | 1 |
Southwest Crunch Queso Wrap | 360 | 19 | 40 | 32 | 14 | 1 |
Queso (1 oz.) | 60 | 4 | 15 | 2 | 3 | 0 |
Queso (3 oz.) | 170 | 13 | 40 | 5 | 8 | 3 |
Rainbow Slush (20 oz.) | 310 | 0 | 0 | 83 | 81 | 0 |
Lemonade Cream Cooler (10 oz.) | 290 | 6 | 30 | 58 | 53 | 4 |
Lemonade Cream Cooler (16 oz.) | 400 | 9 | 45 | 80 | 73 | 6 |
Lemonade Cream Cooler (20 oz.) | 570 | 13 | 65 | 115 | 105 | 8 |
Lemonade Cream Cooler (32 oz.) | 930 | 20 | 100 | 185 | 169 | 14 |
Paradise Sunset (10 oz.) | 100 | 0 | 0 | 27 | 26 | 0 |
Paradise Sunset (14 oz.) | 140 | 0 | 0 | 37 | 36 | 0 |
Paradise Sunset (20 oz.) | 240 | 0 | 0 | 64 | 63 | 0 |
Paradise Sunset (32 oz.) | 370 | 0 | 0 | 96 | 95 | 0 |
Paradise Sunset (44 oz.) | 490 | 0 | 0 | 130 | 128 | 0 |
Double Sonic® Smasher | 600 | 37 | 100 | 30 | 35 | 8 |
Triple Sonic® Smasher | 780 | 51 | 150 | 31 | 48 | 9 |
Bacon Ranch Loaded Queso Fries | 570 | 39 | 40 | 42 | 12 | 2 |
Southwest Loaded Queso Fries | 550 | 38 | 35 | 44 | 9 | 4 |
sonic iced tea nutrition facts
Here is the detailed Sonic iced tea nutrition information
Item | Calories | Fat | Cholesterol | Carbohydrates | Sugar | Protein |
---|---|---|---|---|---|---|
Sweet Iced Tea Wacky Pack!® | 80 | 0 | 0 | 21 | 21 | 0 |
Sweet Iced Tea Small | 140 | 0 | 0 | 37 | 37 | 0 |
Sweet Iced Tea Medium | 170 | 0 | 0 | 45 | 45 | 0 |
Sweet Iced Tea Large | 290 | 0 | 0 | 78 | 78 | 0 |
Sweet Iced Tea RT 44® | 360 | 0 | 0 | 96 | 96 | 0 |
Unsweet Iced Tea Wacky Pack!® | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea Small | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea Medium | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea Large | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea RT 44® | 0 | 0 | 0 | 0 | 0 | 0 |
sonic coffee nutrition facts:
Explore and enjoy the coffee at Sonic with perfect calorie balance
Item | Calories | Fat | Cholesterol | Carb | Sugar | Protein |
---|---|---|---|---|---|---|
French Vanilla Cold Brew Iced Coffee Small | 190 | 5 | 25 | 9 | 23 | 3 |
French Vanilla Cold Brew Iced Coffee Medium | 260 | 7 | 35 | 16 | 34 | 5 |
French Vanilla Cold Brew Iced Coffee Large | 410 | 11 | 55 | 24 | 53 | 7 |
French Vanilla Cold Brew Iced Coffee RT 44® | 570 | 15 | 75 | 32 | 73 | 10 |
Hot Coffee Reg. (16 oz.) | 0 | 0 | 0 | 0 | 0 | 0 |
Original Cold Brew Iced Coffee Small | 170 | 5 | 25 | 5 | 19 | 3 |
Original Cold Brew Iced Coffee Medium | 230 | 7 | 35 | 6 | 25 | 5 |
Original Cold Brew Iced Coffee Large | 360 | 11 | 55 | 10 | 40 | 7 |
Original Cold Brew Iced Coffee RT 44® | 500 | 15 | 75 | 14 | 56 | 10 |
sonic sNACKS & SIDES nutrition Menu
Sonic Snakes and sides nutrition Menu is full with high calories items. Here is the list of all snakes and sides menu items
Item | Calories | Fat | Cholesterol | Carbohydrates | Sugar | Protein |
---|---|---|---|---|---|---|
CHED ‘R’ BITES® SMALL | 280 | 27 | 40 | 23 | 1 | 14 |
CHED ‘R’ BITES® MEDIUM | 410 | 46 | 65 | 35 | 2 | 21 |
CHED ‘R’ BITES® LARGE | 550 | 53 | 85 | 46 | 2 | 27 |
CHED ‘R’ PEPPERS® (4 PC.) SMALL | 330 | 28 | 35 | 37 | 2 | 9 |
CHED ‘R’ PEPPERS® (6 PC.) MEDIUM | 490 | 48 | 55 | 56 | 3 | 13 |
CHED ‘R’ PEPPERS® (8 PC.) LARGE | 660 | 57 | 65 | 74 | 4 | 17 |
CHILI CHEESE GROOVY FRIES SMALL | 360 | 23 | 20 | 31 | 1 | 7 |
CHILI CHEESE GROOVY FRIES MEDIUM | 540 | 35 | 35 | 44 | 1 | 12 |
CHILI CHEESE GROOVY FRIES LARGE | 760 | 49 | 50 | 62 | 2 | 17 |
CHILI CHEESE TOTS SMALL | 350 | 21 | 25 | 32 | 1 | 8 |
CHILI CHEESE TOTS MEDIUM | 540 | 33 | 40 | 48 | 2 | 13 |
CHILI CHEESE TOTS LARGE | 980 | 59 | 55 | 93 | 3 | 20 |
CORN DOG | 230 | 13 | 15 | 23 | 5 | 6 |
GROOVY FRIES SMALL | 260 | 16 | 0 | 28 | 0 | 2 |
GROOVY FRIES MEDIUM | 370 | 22 | 0 | 39 | 0 | 3 |
GROOVY FRIES LARGE | 520 | 31 | 0 | 56 | 1 | 4 |
GROOVY FRIES WITH CHEESE SMALL | 330 | 21 | 20 | 29 | 1 | 6 |
GROOVY FRIES WITH CHEESE MEDIUM | 460 | 30 | 25 | 40 | 1 | 8 |
GROOVY FRIES WITH CHEESE LARGE | 650 | 42 | 35 | 57 | 1 | 11 |
FRITOS® CHILI CHEESE JR WRAP | 380 | 20 | 20 | 39 | 1 | 10 |
FRITOS® CHILI CHEESE WRAP | 650 | 35 | 40 | 62 | 2 | 19 |
FRITOS® CHILI PIE SMALL | 270 | 18 | 20 | 18 | 1 | 8 |
FRITOS® CHILI PIE MEDIUM | 510 | 34 | 35 | 35 | 1 | 14 |
FRITOS® CHILI PIE LARGE | 750 | 50 | 50 | 53 | 2 | 20 |
ONION RINGS SMALL | 490 | 26 | 5 | 57 | 9 | 5 |
ONION RINGS MEDIUM | 650 | 35 | 8 | 76 | 15 | 7 |
ONION RINGS LARGE | 890 | 49 | 12 | 105 | 20 | 9 |
JUMBO POPCORN CHICKEN® SMALL | 330 | 19 | 40 | 24 | 1 | 16 |
JUMBO POPCORN CHICKEN® MEDIUM | 490 | 28 | 55 | 36 | 1 | 23 |
JUMBO POPCORN CHICKEN® LARGE | 750 | 43 | 90 | 55 | 2 | 36 |
MOZZARELLA STICKS (4 PC.) SMALL | 370 | 19 | 30 | 36 | 2 | 15 |
MOZZARELLA STICKS (6 PC.) MEDIUM | 560 | 28 | 45 | 54 | 3 | 22 |
MOZZARELLA STICKS (8 PC.) LARGE | 750 | 38 | 60 | 72 | 4 | 30 |
PICKLE FRIES SMALL | 170 | 11 | 0 | 18 | 0 | 0 |
PICKLE FRIES MEDIUM | 310 | 19 | 5 | 33 | 1 | 1 |
PICKLE FRIES LARGE | 410 | 25 | 5 | 43 | 1 | 1 |
SOFT PRETZEL TWIST | 250 | 7 | 0 | 39 | 6 | 7 |
TOTS SMALL | 250 | 13 | 0 | 30 | 0 | 2 |
TOTS MEDIUM | 360 | 19 | 0 | 43 | 0 | 3 |
TOTS LARGE | 580 | 31 | 0 | 69 | 1 | 5 |
TOTS WITH CHEESE SMALL | 310 | 19 | 20 | 30 | 1 | 6 |
TOTS WITH CHEESE MEDIUM | 450 | 28 | 30 | 43 | 1 | 8 |
TOTS WITH CHEESE LARGE | 840 | 50 | 40 | 86 | 2 | 1 |
highest calorie items at sonic
The highest calorie item at Sonic is the SuperSONIC Bacon Double Cheeseburger with 1170 calories. Footlong Quarter Pound Coney contains around 790 calories. Here is the list of Top 10 Highest Calorie Items at Sonic.
- Large Oreo Sonic Shake (1,240 calories)
- HOT FUDGE SHAKE LARGE (1,200 calories)
- HOT FUDGE SHAKE LARGE (1,200 calories)
- SuperSONIC Bacon Cheeseburger (1,130 calories)
- BANANA SHAKE LARGE (1,120 calories)
- BUFFALO CHICKEN DIP BITES, 20 EACH (1,110 calories)
- CARAMEL SHAKE LARGE (1,090 calories)
- CHOCOLATE SHAKE LARGE (1,050 calories)
- CHILI CHEESE TOTS LARGE (980 calories)
- CHILI CHEESE GROOVY FRIES LARGE (760 calories)
Lowest calorie items at sonic
- mon Add-In Small – 0 calories
- Peach Sugar-Free Add-In Small – 0 calories
- Diet Coke Small – 0 calories
- Unsweet Iced Tea RT 44 – 0 calories
- Diet Limeade Small – 5 calories
- Blue Coconut Add-In Medium – 25 calories
- Big Red Wacky Pack! – 70 calories
- Coca-Cola Wacky Pack! – 70 calories
- Ocean Water Wacky Pack! – 80 calories
- Limeade Slush Small – 190 calories
- Lemonade Slush Small – 190 calories
Conclusion
If you want to enjoy delicious food and are also concerned about your health, sonic is the option for you. Customers can make informed decisions after exploring the Sonic Menu Nutrition guide All the menu items have different amounts of nutrients, so you can easily choose any item that fulfills your need.